| Sign In | Join Free | My gimpguru.org |
|
Brand Name : HUIHAOCUSTOM
Model Number : CUP HEAD-30/25
Certification : ISO9001-2015
Place of Origin : CHINA
MOQ : 10000SETS
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 7000000 SETS PER MONTH
Delivery Time : 10 WORK DAYS
Packaging Details : PP BAGS+CARTON+PALLET/CASE
Name : 25/30 cup head CD weld nails
pin Finished : COPPER/ZINC PLATING
Pin diameter : 2.7mm, 3mm, 3.4mm
Pin length : 19mm, 25mm, 38mm, 45mm, 50mm, 63mm
cup head base : kraft paper 25mm/30mm
OEM/ODM : to be your request
Company Type : factory
Relate tool : WELD GUN
Specification of the cup head CD weld pins
| Photo | CD CUP HEAD PINS | |||
![]() | Part No. | pin diameter | round base size | pin Length |
| HH-12 | 2.7mm | 1-1/2" | Stnd up to 6" | |
| HH-10 | 3.4mm | 1-1/2" | Special Order | |
| ZG-14 | 2.0mm | 1-3/16" | Up to 2-1/2" | |
| ZG-12 | 2.7mm | 1-3/16" | Stnd up to 6" | |
Different types of the cup head weld pins
| standard types | details of standard |
| For US, Canada | the standard washer diameter is 1.187"(30mm), the pin diameter is 12GA(2.7mm), the washer can with or without kraft paper. the length from 3/8" to 4-7/8" |
| For EU countries | the washer diameter is 30mm, 38mm, The pin diameter is 12GA(2.7mm) and 14GA(2.0mm). |
| noted | the washer can with or without kraft paper, the pin can be with or without plastic sleeve. the length from 9.5mm to 140mm. we also accept the special order for other lengths. |
Images of the cup head CD weld pins

application equipments of cup head CD weld pins
| recommended for | pin length before welding |
| 1/2" insulation(all densities) | 12.67mm |
| 1" insulation(1-1/2"ib density) | 17.63mm |
| 1" foam | 25.55mm |
| 1"insulation(3ib densities) | 23.72mm |
| 1-1/2" insulation(all densities) | 28.42mm |
| 2"insulation(1-1/2"-2" ib density) | 37.95mm |
| 2"insulation(3ib densities) | 48.77mm |
| 3"insulation(all densities) | 69.85mm |
| 4" insulation(all densities) | 95.00mm |

Package details of cup head weld pins
| 12Gauge *2.5”cupped head pins | 1000Pcs | 26×26×18CM | 5.5KG |
| 12Gauge *4.5”cupped head pins | 1000Pcs | 26×26×32CM | 7.5KG |
| 14Gauge *2.5”cupped head pins | 1000Pcs | 26×26×18CM | 4.5KG |
| 14Gauge *4.5”cupped head pins | 1000Pcs | 26×26×32CM | 6.0KG |
| 25mm -self locking washers | 2000Pcs | 26×26×5.5CM | 5.0KG |
| 38mm -self locking washers | 1000Pcs | 26×26×5.5CM | 3.8KG |

|
|
30mm 25mm Kraft Paper Metal Round Base Duct Work Mild Steel Cup Head CD Weld Pins Images |